TheFunZone


Season Standings: Week 8

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg TB Diff.
Point Spreads: Not Used

Pos Players               TW   TL  Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 Colokids              76   45   62.8    672.0    12.6    8     121      2      + 1
  2 Wazzuvet              78   43   64.5    669.0    11.4    8     121      6      + 4
  3 The Baroness          77   44   63.6    667.0    10.9    8     121      1      - 2
  4 Sportsgranny          78   43   64.5    666.0    11.1    8     121      7      + 3
  5 Spokanistanian        78   43   64.5    666.0    12.6    8     121      4      - 1
  6 Dr. Tom               82   39   67.8    665.0    10.0    8     121      5      - 1
  7 THE REEPER            79   42   65.3    663.0    11.9    8     121      3      - 4
  8 Dawg4Life             78   43   64.5    651.0    11.4    8     121      9      + 1
  9 Dr Evil               77   44   63.6    649.0    12.8    8     121      8      - 1
 10 Pork chop Express     75   46   62.0    649.0    11.4    8     121     11      + 1
 11 cosmog                76   45   62.8    644.0    12.6    8     121     14      + 3
 12 Lambeau Leaper        75   46   62.0    644.0    12.6    8     121     15      + 3
 13 Whole Lotta Love      76   45   62.8    642.0    12.0    8     121     10      - 3
 14 Melacole23            79   42   65.3    638.0    11.0    8     121     22      + 8
 15 BobDog                73   48   60.3    638.0    15.8    8     121     12      - 3
 16 cotmofish             78   43   64.5    636.0    11.9    8     121     13      - 3
 17 Lord Reese            76   45   62.8    635.0    11.8    8     121     27     + 10
 18 G-Strokes             77   44   63.6    634.0    12.8    8     121     18       --
 19 SeaHusker             73   48   60.3    633.0    11.9    8     121     17      - 2
 20 Panthers2             73   48   60.3    633.0    12.3    8     121     28      + 8
 21 Ickey Shuffle         74   47   61.2    632.0    11.8    8     121     30      + 9
 22 On the Side Band      72   49   59.5    632.0    10.1    8     121     16      - 6
 23 Balls to the Wall     73   48   60.3    631.0    10.4    8     121     19      - 4
 24 Angleseask            75   46   62.0    629.0     9.9    8     121     20      - 4
 25 Panthers1             74   47   61.2    629.0    11.8    8     121     21      - 4
 26 TTT                   75   46   62.0    622.0    12.9    8     121     24      - 2
 27 Jrb81182              70   51   57.9    619.0    11.6    8     121     25      - 2
 28 DAWGNATION            76   45   62.8    616.0    12.4    8     121     26      - 2
 29 Hawkfan               72   49   59.5    615.0    13.8    8     121     32      + 3
 30 NancyLynn             74   47   61.2    613.0    11.4    8     121     34      + 4
 31 awolfie5              70   51   57.9    613.0    13.4    8     121     29      - 2
 32 Papa Surf             72   49   59.5    612.0    20.9    8     121     23      - 9
 33 Packer Fan            67   54   55.4    609.0    14.5    8     121     36      + 3
 34 Josh G                73   48   60.3    603.0    17.4    8     121     37      + 3
 35 Wonderwomam           77   44   63.6    601.0    23.8    8     121     33      - 2
 36 Bisonrocks16          71   50   58.7    600.0    12.6    8     121     35      - 1
 37 Marinade              69   52   57.0    600.0    11.0    8     121     39      + 2
 38 Westcoast Wildcat     70   51   57.9    599.0    19.5    8     121     31      - 7
 39 RaiderFan             64   57   52.9    589.0    13.1    8     121     38      - 1
 40 DaBoys                63   44   58.9    570.0    12.4    7     107     42      + 2
 41 hawkfan76             68   53   56.2    561.0    12.8    8     121     41       --
 42 The Animal            66   40   62.3    551.0    15.6    7     106     45      + 3
 43 Biggins               66   55   54.5    550.0    12.4    8     121     44      + 1
 44 TasoRod1              62   44   58.5    540.0    10.7    7     106     48      + 4
 45 Philly Grampa         63   44   58.9    539.0    17.6    7     107     47      + 2
 46 squirrelman           59   48   55.1    514.0    14.9    7     107     49      + 3
 47 Bigbucs               59   46   56.2    510.0    10.7    7     105     50      + 3
 48 Demon                 61   46   57.0    498.0    15.0    7     107     40      - 8
 49 Sea-VOLS              64   43   59.8    491.0    12.7    7     107     51      + 2
 50 Chuyr123              56   36   60.9    485.0     7.2    6      92     52      + 2
 51 Dawgfan Go Hawks      60   47   56.1    482.0    10.4    7     107     43      - 8
 52 AZBolts               51   42   54.8    470.0     9.7    6      93     46      - 6
 53 BlueSkies             52   39   57.1    443.0    12.0    6      91     53       --
 54 Fitz                  38   23   62.3    290.0    15.0    4      61     54       --
 55 Billymo               28   20   58.3    252.0    10.7    3      48     55       --

Copyright © 2026
TheFunZone