TheFunZone


Player Standings: Week 8

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: TB Game Total Points
Point Spreads: Not Used

Pos Players              W  L   Pts.  T/B  Result   

  1 Ickey Shuffle       11  3    96.0   7      Winner
  2 Lord Reese          13  1    95.0   5      **  
  3 Panthers2           12  2    94.0  12      **  
  4 Melacole23          11  3    93.0   3      **  
  5 NancyLynn           12  2    90.0   8      **  
  6 Wazzuvet            11  3    90.0   6      **  
  7 Lambeau Leaper      10  4    89.0   7      **  
  8 Josh G              12  2    88.0  23      **  
  9 Packer Fan          10  4    88.0   2      **  
 10 Pork chop Express   10  4    88.0   6      **  
 11 Sportsgranny        11  3    87.0   1      **  
 12 Marinade            10  4    87.0   3      **  
 13 Dawg4Life           10  4    87.0   4      **  
 14 Hawkfan             11  3    86.0   9      **  
 15 cosmog              10  4    86.0   9      **  
 16 DaBoys              11  3    85.0   3      **  
 17 G-Strokes           10  4    85.0   7      **  
 18 TasoRod1            11  3    84.0   5      **  
 19 Chuyr123            11  3    84.0   6      **  
 20 Angleseask          10  4    83.0   1      **  
 21 Panthers1           10  4    83.0   4      **  
 22 Balls to the Wall    9  5    82.0   7      **  
 23 Whole Lotta Love     9  5    81.0   1      **  
 24 Colokids             9  5    81.0   9      **  
 25 Bigbucs             10  4    80.0   0      **  
 26 Dr Evil             10  4    80.0  20      **  
 27 SeaHusker            9  5    80.0   9      **  
 28 TTT                 11  3    79.0   6      **  
 29 The Animal           9  5    79.0  16      **  
 30 BlueSkies            9  5    79.0  23      **  
 31 Wonderwomam         11  3    78.0  28      **  
 32 cotmofish           10  4    78.0   3      **  
 33 Jrb81182            10  4    78.0   5      **  
 34 On the Side Band     9  5    78.0   3      **  
 35 BobDog              11  3    77.0  16      **  
 36 Dr. Tom             10  4    77.0   5      **  
 37 Bisonrocks16        10  4    77.0   9      **  
 38 Spokanistanian      10  4    76.0   4      **  
 39 DAWGNATION           9  5    76.0   5      **  
 40 awolfie5             9  5    74.0   3      **  
 41 RaiderFan            8  6    74.0   2      **  
 42 hawkfan76            9  5    73.0   4      **  
 43 THE REEPER           9  5    73.0  11      **  
 44 Philly Grampa        8  6    71.0  10      **  
 45 squirrelman          9  5    70.0  13      **  
 46 The Baroness         8  6    70.0   5      **  
 47 Biggins              8  6    68.0   2      **  
 48 Papa Surf            9  5    67.0  17      **  
 49 Sea-VOLS            10  4    65.0   9      **  
 50 Westcoast Wildcat    7  7    63.0  15      **  

Copyright © 2026
TheFunZone